# Takım O G B M Av P Form
1 Liverpool Liverpool 29 21 7 1 42 70 GBGGG
2 Arsenal Arsenal 29 16 10 3 29 58 GMBBG
3 Nottingham Forest Nottingham Forest 29 16 6 7 14 54 MMBGG
4 Chelsea Chelsea 29 14 7 8 16 49 MMGGM
5 Manchester City Manchester City 29 14 6 9 15 48 GMGMB
6 Newcastle Newcastle 28 14 5 9 9 47 MMGMG
7 Brighton Brighton 29 12 11 6 6 47 GGGGB
8 Fulham Fulham 29 12 9 8 5 45 GMGMG
9 Aston Villa Aston Villa 29 12 9 8 -4 45 BBGMG
10 Bournemouth Bournemouth 29 12 8 9 12 44 GMMBM
11 Brentford Brentford 29 12 5 12 5 41 GGBMG
12 Crystal Palace Crystal Palace 28 10 9 9 3 39 GMGGG
13 Manchester United Manchester United 29 10 7 12 -3 37 MBGBG
14 Tottenham Tottenham 29 10 4 15 12 34 GGMBM
15 Everton Everton 29 7 13 9 -4 34 GBBBB
16 West Ham West Ham 29 9 7 13 -16 34 MGGMB
17 Wolves Wolves 29 7 5 17 -18 26 MGMBG
18 Ipswich Ipswich 29 3 8 18 -34 17 BMMMM
19 Leicester Leicester 29 4 5 20 -40 17 MMMMM
20 Southampton Southampton 29 2 3 24 -49 9 MMMMM

Premier League Fikstür

1 Nisan, Salı
Wolves Wolves
21:45
Molineux Stadium, Wolverhampton, West Midlands
West Ham West Ham
Arsenal Arsenal
21:45
Emirates Stadium, London
Fulham Fulham
Nottingham Forest Nottingham Forest
22:00
The City Ground, Nottingham, Nottinghamshire
Manchester United Manchester United
2 Nisan, Çarşamba
Newcastle Newcastle
21:45
St. James' Park, Newcastle upon Tyne
Brentford Brentford
Bournemouth Bournemouth
21:45
Vitality Stadium, Bournemouth, Dorset
Ipswich Ipswich
Southampton Southampton
21:45
St. Mary's Stadium, Southampton, Hampshire
Crystal Palace Crystal Palace
Manchester City Manchester City
21:45
Etihad Stadium, Manchester
Leicester Leicester
Brighton Brighton
21:45
American Express Stadium, Falmer, East Sussex
Aston Villa Aston Villa
Liverpool Liverpool
22:00
Anfield, Liverpool
Everton Everton
3 Nisan, Perşembe
Chelsea Chelsea
22:00
Stamford Bridge, London
Tottenham Tottenham